T-shirt Panther
Price range: 40,00 zł through 50,00 zł inc. VAT
Lightweight, modern, and exceptionally functional—that’s the panther T-shirt. Created for those who want to feel comfortable during any physical activity.
Description
The trunk rotation pattern is a natural movement of twisting the body around the spinal axis, which accompanies us every day—during walking, running, reaching behind, or throwing. The T-shirt with the panther image is made of Active Dry material, which dries quickly and effectively wicks away sweat, ensuring comfort even during prolonged exertion. The T-shirt does not restrict movement and performs perfectly both during workouts and in everyday wear. Available in versions for children and adults, featuring the distinctive Ninanki logo that inspires activity and supports healthy movement habits.
Size chart
Women
| Size | Height (cm) | Chest Circumference (cm) | Waist Circumference (cm) | Hip Circumference (cm) |
|---|---|---|---|---|
| S | 165–172 | 85–92 | 66–73 | 91–96 |
| M | 165–172 | 93–97 | 74–81 | 97–102 |
| L | 165–172 | 98–107 | 82–90 | 103–110 |
| XL | 165–172 | 108–117 | 91–102 | 111–118 |
| XXL | 165–172 | 118–123 | 103–114 | 119–124 |
Men
| Size | Height (cm) | Chest Circumference (cm) | Waist Circumference (cm) | Hip Circumference (cm) |
|---|---|---|---|---|
| S | 173–182 | 86–93 | 74–81 | 93–98 |
| M | 175–184 | 94–99 | 82–89 | 99–104 |
| L | 177–186 | 100–105 | 90–97 | 105–110 |
| XL | 179–188 | 106–111 | 98–105 | 111–116 |
| XXL | 181–190 | 112–117 | 106–113 | 117–122 |
Children
| Size | Age | Height (cm) | Chest Circumference (cm) | Waist Circumference (cm) | Hip Circumference (cm) |
|---|---|---|---|---|---|
| S | 7–8 lat | 122–128 | 61–64 | 56–58 | 66–69 |
| M | 9–10 lat | 134–140 | 67–70 | 59–61 | 72–75 |
| L | 11–12 lat | 146–152 | 73–76 | 62–65 | 78–81 |
| XL | 12–13 lat | 158–164 | 79–82 | 65–69 | 85–87 |
Material
100% Active-Dry, multifilament polyester







